SGD, USD & MYR to IDR Today: 1 SGD = 14,155, 1 USD = 18,218 Rupiah (16 Nov 2026)

Quick answer: on 16 November 2026, 1 Singapore dollar (SGD) = 14,155 Indonesian rupiah (IDR), 1 Malaysian ringgit (MYR) = 4,460 IDR, and 1 US dollar = 18,218 IDR. So S$100 is about IDR 1,415,541, and IDR 100,000 is about S$7.06. Bank Indonesia middle rate (the average of its buying and selling transaction rates).
Currency converter
Bank Indonesia middle rate 16 November 2026 · money changers usually differ
Batam is about an hour by ferry from Singapore, and Singapore dollars change hands every day in its shops, ferry terminals and money changers; ringgit come in on the Johor ferries. This page shows the Singapore dollar, Malaysian ringgit and US dollar against the Indonesian rupiah using Bank Indonesia’s daily middle rate (the average of its buying and selling transaction rates), with ready-made conversion tables and the last 30 business days, updated automatically every Indonesian business morning.
Singapore dollar to rupiah
| SGD | IDR |
|---|---|
| S$1 | 14,155 |
| S$5 | 70,777 |
| S$10 | 141,554 |
| S$20 | 283,108 |
| S$50 | 707,771 |
| S$100 | 1,415,541 |
| S$200 | 2,831,082 |
| S$500 | 7,077,705 |
| S$1000 | 14,155,410 |
Rupiah to Singapore dollar
| IDR | SGD |
|---|---|
| 10,000 | 0.71 |
| 20,000 | 1.41 |
| 50,000 | 3.53 |
| 100,000 | 7.06 |
| 500,000 | 35.32 |
| 1,000,000 | 70.64 |
| 5,000,000 | 353.22 |
US dollar to rupiah
| USD | IDR |
|---|---|
| US$1 | 18,218 |
| US$5 | 91,090 |
| US$10 | 182,180 |
| US$20 | 364,360 |
| US$50 | 910,900 |
| US$100 | 1,821,800 |
| US$500 | 9,109,000 |
| US$1000 | 18,218,000 |
Rupiah to US dollar
| IDR | USD |
|---|---|
| 10,000 | 0.55 |
| 20,000 | 1.10 |
| 50,000 | 2.74 |
| 100,000 | 5.49 |
| 500,000 | 27.45 |
| 1,000,000 | 54.89 |
| 5,000,000 | 274.45 |
Malaysian ringgit to rupiah
| MYR | IDR |
|---|---|
| RM1 | 4,460 |
| RM5 | 22,301 |
| RM10 | 44,603 |
| RM20 | 89,206 |
| RM50 | 223,015 |
| RM100 | 446,029 |
| RM500 | 2,230,145 |
| RM1000 | 4,460,290 |
Rupiah to Malaysian ringgit
| IDR | MYR |
|---|---|
| 10,000 | 2.24 |
| 50,000 | 11.21 |
| 100,000 | 22.42 |
| 500,000 | 112.10 |
| 1,000,000 | 224.20 |
| 5,000,000 | 1,121.00 |
Last 30 business days
Over the last 30 business days, 1 SGD ranged from 13,963 to 14,200 IDR and 1 MYR from 4,373 to 4,472 IDR. Bank Indonesia publishes no rates on weekends and Indonesian public holidays.
S$1 in Indonesian rupiah
6 Oct – 16 Nov 2026: low Rp. 13,963, high Rp. 14,200. Bank Indonesia middle rate, updated 16 November 2026; money changers in Batam quote slightly less.
RM1 in Indonesian rupiah
6 Oct – 16 Nov 2026: low Rp. 4,373, high Rp. 4,472. Bank Indonesia middle rate, updated 16 November 2026; money changers in Batam quote slightly less.
| Date | 1 SGD | 1 USD | 1 MYR |
|---|---|---|---|
| 16 Nov | 14,155 | 18,218 | 4,460 |
| 13 Nov | 14,198 | 18,241 | 4,469 |
| 12 Nov | 14,161 | 18,154 | 4,454 |
| 11 Nov | 14,143 | 18,059 | 4,456 |
| 10 Nov | 14,141 | 18,103 | 4,460 |
| 9 Nov | 14,153 | 18,130 | 4,469 |
| 6 Nov | 14,171 | 18,094 | 4,470 |
| 5 Nov | 14,186 | 18,140 | 4,461 |
| 4 Nov | 14,178 | 18,148 | 4,453 |
| 3 Nov | 14,200 | 18,161 | 4,462 |
| 2 Nov | 14,194 | 18,138 | 4,472 |
| 30 Oct | 14,153 | 18,128 | 4,464 |
| 29 Oct | 14,183 | 18,183 | 4,458 |
| 28 Oct | 14,154 | 18,139 | 4,438 |
| 27 Oct | 14,160 | 18,116 | 4,434 |
| 26 Oct | 14,136 | 18,069 | 4,423 |
| 23 Oct | 14,134 | 18,047 | 4,422 |
| 22 Oct | 14,077 | 17,986 | 4,408 |
| 21 Oct | 14,090 | 18,006 | 4,410 |
| 20 Oct | 14,102 | 18,050 | 4,422 |
| 19 Oct | 14,105 | 18,052 | 4,423 |
| 16 Oct | 13,993 | 17,948 | 4,399 |
| 15 Oct | 13,968 | 17,898 | 4,385 |
| 14 Oct | 14,007 | 17,930 | 4,389 |
| 13 Oct | 13,986 | 17,899 | 4,385 |
| 12 Oct | 13,974 | 17,884 | 4,376 |
| 9 Oct | 13,963 | 17,890 | 4,374 |
| 8 Oct | 13,975 | 17,880 | 4,373 |
| 7 Oct | 14,008 | 17,910 | 4,383 |
| 6 Oct | 13,994 | 17,917 | 4,383 |
Changing money in Batam
- The rates above are mid-market reference rates. Money changers quote separate buy and sell rates, so you will always receive a little less.
- Use licensed money changers (KUPVA bukan bank, licensed by Bank Indonesia); the licence is usually displayed at the counter.
- Compare two or three counters before changing a large amount, and count the notes before you leave.
- Avoid people offering to change money on the street.
Money changers in Batam
- INDO BEST MONEY CHANGER (PT. INDO BEST UTAMA)
Nagoya Business Centre, Block V Jl. Komp. Business Centre No.15 Block V, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau
★ 5.0 (669 Google reviews) · Map - INDOBEST Corner - Money Changer SNL FOOD
SNL Food, Jl. Tj. Uma, Tanjung Uma, Lubuk Baja, Kota Batam, Kepulauan Riau
★ 5.0 (531 Google reviews) · Map - MONEY CHANGER ISTANA VALAS DAN REMITTEN
Komplek Ruko, Jl. Golden City Residence Blk. B No.3, Tj. Buntung, Kec. Bengkong, Kota Batam, Kepulauan Riau
★ 5.0 (43 Google reviews) · Map - MVP MONEY CHANGER ( PT MEGA VALASINDO PERKASA )
ruko rafflesia blok : C.06, Teluk Tering, Batam Kota, Kota Batam, Kepulauan Riau
★ 4.8 (27 Google reviews) · Map - Bonanza Valas - Money Changer
Bcs Mall, Jl. Bunga Raya Blk. A3 No.02 Lt 1, Batu Selicin, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau
★ 5.0 (6 Google reviews) · Map - Citra Niaga - Money Changer
WA O&2I7II8I2&, Komp. Nagoya Business Centre, Jalan Kompleks Business Center No.3 Blok 1, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau
★ 5.0 (6 Google reviews) · Map
FAQ
How much is 1 SGD in Indonesian rupiah today?
On 16 November 2026, 1 SGD = 14,155 IDR (Bank Indonesia middle rate).
How much is S$100 in rupiah?
About 1,415,541 IDR at the 16 November 2026 reference rate; a money changer will give slightly less.
How much is IDR 100,000 in Singapore dollars?
About S$7.06 on 16 November 2026.
How much is 1 Malaysian ringgit in rupiah?
On 16 November 2026, RM1 = 4,460 IDR (Bank Indonesia middle rate).
How much is RM100 in rupiah?
About 446,029 IDR at the 16 November 2026 reference rate; a money changer will give slightly less.

